HistogramOCRBitmapBoolArray Class |
Namespace: ANDREICSLIB.Helpers
The HistogramOCRBitmapBoolArray type exposes the following members.
Name | Description | |
---|---|---|
![]() | HistogramOCRBitmapBoolArray | Initializes a new instance of the HistogramOCRBitmapBoolArray class |
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() ![]() | GetBitmapBoolArray | |
![]() | GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
![]() | bitmapBool |
true if value, false if white
|