HistogramOCR Class |
Namespace: ANDREICSLIB.Helpers
The HistogramOCR type exposes the following members.
Name | Description | |
---|---|---|
![]() ![]() | HistogramOCR | |
![]() | HistogramOCR |
initialise with a file, or blank
|
Name | Description | |
---|---|---|
![]() ![]() | DeSerialise | |
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) |
![]() | GetOffScore |
get score. score of 0 is perfect
|
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | Normalise |
trim white and resize to created dimensions
|
![]() | PerformOCR(Bitmap, Int32) | |
![]() | PerformOCR(String, Int32) | |
![]() | PerformOCRCharacter | |
![]() | PerformOCRCharacterPerfect | |
![]() | Serialise | |
![]() ![]() | Split | |
![]() | SplitUp | |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
![]() | Train(Bitmap, Char) |
take an image of a letter and a character of what it is, and train the ocr
|
![]() | Train(String, String, Int32) |
Name | Description | |
---|---|---|
![]() | HistogramHeight | |
![]() | HistogramWidth | |
![]() | Letters | |
![]() ![]() | v | |
![]() ![]() | WhiteBitmap |